Leaderboards
The Lost Recipe of Shoreditch
| # | Team | Time | Hints | Pints / head | Score |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
Chalk's ready, board's empty. The first teams to finish the route go up here.
The Lost Recipe of Shoreditch
| # | Team | Time | Hints | Pints / head | Score |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
| 5 | — | — | — | — | — |
Chalk's ready, board's empty. The first teams to finish the route go up here.